This data measures Jewish population counts by country in 2023. USA has the largest group at 7,460,600, just ahead of Israel at 7,427,000. Together they hold over 14 million of the global total of 17,161,100. This shows high concentration in few nations, which shapes global Jewish communities and cultural presence.
| Country | Jewish Population |
|---|---|
| USA | 7,460,600 |
| Israel | 7,427,000 |
| France | 440,000 |
| Canada | 398,000 |
| UK | 312,000 |
| Argentina | 171,000 |
| Russia | 132,000 |
| Germany | 125,000 |
| Australia | 117,000 |
| Brazil | 90,500 |
| South Africa | 50,000 |
| Hungary | 46,000 |
| Mexico | 40,000 |
| Ukraine | 33,000 |
| Netherlands | 29,700 |
| Belgium | 29,000 |
| Italy | 26,900 |
| Switzerland | 20,500 |
| Uruguay | 16,200 |
| Chile | 15,700 |
| Sweden | 14,900 |
| Spain | 13,000 |
| Austria | 10,300 |
| Panama | 10,000 |
| Poland | 9,500 |
| Iran | 9,100 |
| Romania | 8,700 |
| New Zealand | 7,500 |
| Azerbaijan | 6,800 |
| Denmark | 6,400 |
| Belarus | 6,000 |
| India | 4,500 |
| Venezuela | 4,500 |
| Latvia | 4,200 |
| Greece | 4,000 |
| Czechia | 3,900 |
| Portugal | 3,800 |
| China | 3,500 |
| Ireland | 2,700 |
| Uzbekistan | 2,600 |
| Slovakia | 2,600 |
| Costa Rica | 2,600 |
| Kazakhstan | 2,300 |
| Lithuania | 2,200 |
| Morocco | 2,100 |
| Colombia | 2,000 |
| Bulgaria | 2,000 |
| Peru | 1,900 |
| Estonia | 1,900 |
| Croatia | 1,700 |
| Puerto Rico | 1,500 |
| Moldova | 1,500 |
| Serbia | 1,400 |
| Norway | 1,300 |
| Finland | 1,300 |
| Georgia | 1,200 |
| Paraguay | 1,100 |
| Japan | 1,000 |
| Tunisia | 1,000 |
| Guatemala | 900 |
| Singapore | 900 |
| Gibraltar | 800 |
| Luxembourg | 700 |
| Monaco | 700 |
| Ecuador | 600 |
| Taiwan | 500 |
| Bolivia | 500 |
| United Arab Emirates | 500 |
| Cuba | 500 |
| Bosnia and Herzegovina | 500 |
| Jamaica | 500 |
| Cyprus | 500 |
| United States Virgin Islands | 400 |
| Thailand | 300 |
| Kenya | 300 |
| Sri Lanka | 300 |
| Kyrgyzstan | 300 |
| Philippines | 200 |
| South Korea | 200 |
| Zimbabwe | 200 |
| Turkmenistan | 200 |
| Suriname | 200 |
| Indonesia | 100 |
| Nigeria | 100 |
| Ethiopia | 100 |
| Egypt | 100 |
| DR Congo | 100 |
| Madagascar | 100 |
| Syria | 100 |
| Dominican Republic | 100 |
| El Salvador | 100 |
| Namibia | 100 |
| Armenia | 100 |
| Botswana | 100 |
| Slovenia | 100 |
| North Macedonia | 100 |
| Malta | 100 |
| Barbados | 100 |
| Guam | 100 |
| Bermuda | 100 |
It counts the estimated number of people who identify as Jewish in each country for 2023. Figures use absolute headcounts, like 7,460,600 for USA. The source sums all to 17,161,100 globally. Data includes notes such as West Bank in Israel's total. No percentages or other metrics are given.
High counts like 7,460,600 in USA or 7,427,000 in Israel show large communities. These represent over 14 million together. Lower figures like 440,000 in France mean smaller but still notable groups. Numbers reflect concentration, with top countries holding most of the 17,161,100 total. The data shows geographic focus.
All figures represent 2023 estimates. No historical or forecast years appear. The list includes current counts for over 80 countries, from 7,460,600 down to 100. Global total is 17,161,100 for that year. No trends over time are provided in the source.
The available sources do not specify the exact method. Data comes from worldpopulationreview.com as absolute counts. It notes inclusions like West Bank for Israel. Figures match source table exactly, such as 7,460,600 for USA and 100 for Egypt. No weighting or survey details are stated.