The data measures youth unemployment rates for people aged 15-24 across countries and regions. South Africa shows the highest rate at 60.2%, while Qatar has the lowest at 0.6%. The world average stands at 13.3%. These rates matter because high youth unemployment signals job market issues and affects economic growth.
| Location | Youth Unemployment |
|---|---|
| Afghanistan | 17.2 |
| Albania | 25.6 |
| Algeria | 29.9 |
| Angola | 26.7 |
| Argentina | 19.2 |
| Armenia | 26.7 |
| Australia | 9.4 |
| Austria | 10.4 |
| Azerbaijan | 13.5 |
| Bahamas, The | 18.3 |
| Bahrain | 5.5 |
| Bangladesh | 9.1 |
| Barbados | 18 |
| Belarus | 10.5 |
| Belgium | 17.3 |
| Belize | 18.6 |
| Benin | 3.1 |
| Bhutan | 17.9 |
| Bolivia | 5.2 |
| Bosnia and Herzegovina | 27.3 |
| Botswana | 45.3 |
| Brazil | 15.7 |
| Brunei Darussalam | 17.9 |
| Bulgaria | 12.5 |
| Burkina Faso | 6.5 |
| Burundi | 1.7 |
| Cabo Verde | 28.1 |
| Cambodia | 0.7 |
| Cameroon | 6.6 |
| Canada | 13.3 |
| Central African Republic | 10 |
| Chad | 1.5 |
| Channel Islands | 13.7 |
| Chile | 21 |
| China | 15 |
| Colombia | 19.4 |
| Comoros | 8.8 |
| Congo, Dem. Rep. | 8 |
| Congo, Rep. | 40.6 |
| Costa Rica | 20.5 |
| Cote d'Ivoire | 4.2 |
| Croatia | 16.5 |
| Cuba | 4.3 |
| Cyprus | 12.9 |
| Czechia | 9.2 |
| Denmark | 11.8 |
| Djibouti | 76.5 |
| Dominican Republic | 12.9 |
| Ecuador | 8.6 |
| Egypt, Arab Rep. | 17.3 |
| El Salvador | 7.5 |
| Equatorial Guinea | 15.6 |
| Eritrea | 10.1 |
| Estonia | 19.3 |
| Eswatini | 54.4 |
| Ethiopia | 5.4 |
| Fiji | 15.1 |
| Finland | 18.7 |
| France | 18.6 |
| French Polynesia | 36.5 |
| Gabon | 36.3 |
| Gambia, The | 10.8 |
| Georgia | 29.9 |
| Germany | 6.6 |
| Ghana | 5.3 |
| Greece | 22.4 |
| Guam | 12.9 |
| Guatemala | 4.6 |
| Guinea | 7.1 |
| Guinea-Bissau | 2.8 |
| Guyana | 24.7 |
| Haiti | 36.8 |
| Honduras | 8.3 |
| Hong Kong SAR, China | 9.5 |
| Hungary | 15.1 |
| Iceland | 8.8 |
| India | 15.7 |
| Indonesia | 13.1 |
| Iran, Islamic Rep. | 21.3 |
| Iraq | 31.7 |
| Ireland | 10.4 |
| Israel | 6.2 |
| Italy | 20.2 |
| Jamaica | 10.4 |
| Japan | 3.9 |
| Jordan | 39.1 |
| Kazakhstan | 3.8 |
| Kenya | 15.5 |
| Korea, Dem. People's Rep. | 7.8 |
| Korea, Rep. | 6.4 |
| Kuwait | 15.1 |
| Kyrgyz Republic | 8.4 |
| Lao PDR | 2.2 |
| Latvia | 13.6 |
| Lebanon | 22.7 |
| Lesotho | 24.7 |
| Liberia | 2.2 |
| Libya | 50.6 |
| Lithuania | 13.7 |
| Luxembourg | 21.7 |
| Macao SAR, China | 6.7 |
| Madagascar | 5.5 |
| Malawi | 6.9 |
| Malaysia | 12.3 |
| Maldives | 14.8 |
| Mali | 3.8 |
| Malta | 9.1 |
| Mauritania | 23 |
| Mauritius | 16.5 |
| Mexico | 5.8 |
| Moldova | 4.5 |
| Mongolia | 11.5 |
| Montenegro | 24 |
| Morocco | 22.4 |
| Mozambique | 11.5 |
| Myanmar | 10 |
| Namibia | 37.2 |
| Nepal | 20.6 |
| Netherlands | 8.8 |
| New Caledonia | 31.8 |
| New Zealand | 14 |
| Nicaragua | 9.6 |
| Niger | 0.4 |
| Nigeria | 5.1 |
| North Macedonia | 28.7 |
| Norway | 12.1 |
| Oman | 13.5 |
| Pakistan | 9.5 |
| Panama | 19.7 |
| Papua New Guinea | 3.8 |
| Paraguay | 13.4 |
| Peru | 9.7 |
| Philippines | 7 |
| Poland | 10.7 |
| Portugal | 21.8 |
| Puerto Rico (US) | 13.1 |
| Qatar | 0.6 |
| Romania | 23.6 |
| Russian Federation | 8.3 |
| Rwanda | 16.6 |
| Samoa | 12.7 |
| Sao Tome and Principe | 8.6 |
| Saudi Arabia | 11.5 |
| Senegal | 3.9 |
| Serbia | 21.4 |
| Sierra Leone | 3.5 |
| Singapore | 6.3 |
| Slovak Republic | 19 |
| Slovenia | 11 |
| Solomon Islands | 2.9 |
| Somalia, Fed. Rep. | 34.1 |
| South Africa | 60.2 |
| South Sudan | 18.5 |
| Spain | 26.6 |
| Sri Lanka | 19.1 |
| St. Lucia | 21.3 |
| St. Vincent and the Grenadines | 41.9 |
| Sudan | 12 |
| Suriname | 24.9 |
| Sweden | 24.3 |
| Switzerland | 8.2 |
| Syrian Arab Republic | 32.8 |
| Tajikistan | 14.6 |
| Tanzania | 2.3 |
| Thailand | 4.7 |
| Timor-Leste | 3.2 |
| Togo | 3.4 |
| Tonga | 6 |
| Trinidad and Tobago | 8 |
| Tunisia | 38.9 |
| Turkiye | 16.3 |
| Turkmenistan | 9.3 |
| Uganda | 4.2 |
| Ukraine | 19.1 |
| United Arab Emirates | 6.4 |
| United Kingdom | 14.3 |
| United States | 8.9 |
| Uruguay | 26.7 |
| Uzbekistan | 10.8 |
| Vanuatu | 11.4 |
| Venezuela, RB | 10.2 |
| Viet Nam | 6.3 |
| Virgin Islands (U.S.) | 23 |
| West Bank and Gaza | 36.1 |
| Yemen, Rep. | 32.2 |
| Zambia | 10.1 |
| Zimbabwe | 15.4 |
| World | 13.3 |
| Arab World | 25.4 |
| Caribbean small states | 18.8 |
| Central Europe and the Baltics | 14.6 |
| East Asia & Pacific | 12.2 |
| East Asia & Pacific (excluding high income) | 12.7 |
| Euro area | 16.5 |
| Europe & Central Asia | 14.1 |
| Europe & Central Asia (excluding high income) | 13.8 |
| European Union | 16.2 |
| Fragile and conflict affected situations | 11.2 |
| Heavily indebted poor countries (HIPC) | 7.6 |
| Latin America & Caribbean | 12.8 |
| Latin America & Caribbean (excluding high income) | 12.6 |
| Least developed countries: UN classification | 9.7 |
| Middle East, North Africa, Afghanistan & Pakistan | 18.5 |
| Middle East, North Africa, Afghanistan & Pakistan (excluding high income) | 19.2 |
| North America | 9.3 |
| OECD members | 11.6 |
| Other small states | 25.7 |
| Pacific island small states | 9.5 |
| Small states | 22 |
| South Asia | 15.1 |
| Sub-Saharan Africa | 10.1 |
| Sub-Saharan Africa (excluding high income) | 10.7 |
| High income | 11.5 |
| Low & middle income | 13.8 |
| Low income | 11.2 |
| Lower middle income | 12.7 |
| Middle income | 14.1 |
| Upper middle income | 16.2 |
It measures the share of youth aged 15-24 in the labor force who lack work but seek and are available for jobs. The rate uses modeled ILO estimates. Data includes countries like South Africa at 60.2% and Qatar at 0.6%, with world average 13.3%. This focuses on active job seekers.
High rates like 76.5% in Djibouti or 60.2% in South Africa show limited job options for young people. This can signal weak economies or barriers to entry. Low rates under 1% like Niger 0.4% indicate better access. The global 13.3% average highlights uneven conditions across locations.
Data reflects the most recent year available, mainly 2024, using ILO modeled estimates. It includes over 170 countries and regions. Examples are South Africa 60.2% and world 13.3%. No forecasts are present; values represent latest reported figures.
Data comes from World Bank using ILO modeled estimates. It covers youth labor force percentages. Null values mean no data availability. Source ensures consistency across countries like Qatar 0.6% and Djibouti 76.5%. The available sources do not specify further modeling details.